Settings Reference
Complete reference for all Admin Portal settings.
Active Directory Settings
| Setting | Description | Example |
|---|---|---|
| Server | DC hostname | dc01.company.local |
| Port | LDAPS port | 636 |
| TLS Mode | Security mode | ldaps or starttls |
| Base DN | Search base | DC=company,DC=local |
| Service Account | Bind account | svc_adunlock@company.local |
| Allowed OUs | Self-service OUs | OU=Users,DC=company,DC=local |
| Denied Groups | Blocked groups | Domain Admins |
WhatsApp Settings
| Setting | Description | Source |
|---|---|---|
| Instance ID | Z-API instance | Z-API dashboard |
| Token | API token | Z-API dashboard |
| Webhook URL | Incoming messages | Generated by AD Unlock |
| Webhook Secret | Authentication | Generated by AD Unlock |
Email Settings
| Setting | Description |
|---|---|
| Provider | Email service (MailerSend, SendGrid) |
| From Address | Sender email |
| From Name | Sender name |
| API Key | Provider API key |
Security Settings
| Setting | Description | Default |
|---|---|---|
| OTP Expiry | Code validity | 5 minutes |
| OTP Attempts | Max attempts | 3 |
| Session Timeout | Conversation timeout | 15 minutes |
| Rate Limit | Requests per user/day | 5 |
Notification Settings
| Setting | Description |
|---|---|
| Alert Email | Admin alerts destination |
| Slack Webhook | Slack notifications |
| Alert Threshold | Risk score for alerts |
Connector Settings
| Setting | Description |
|---|---|
| Heartbeat Interval | Health check frequency |
| Job Timeout | Max job duration |
| Retry Attempts | Job retry count |
Last updated on